| General | Network | HSDPA 850 / 1900 / 2100 / GSM 850 / 900 / 1800 / 1900 |
| Size | Dimensions | 103 x 48 x 15 mm |
| Weight | 103 g | |
| Display | Type | TFT, 256K colors |
| Size |
240 x 320 pixels, 2.2 inches |
|
| Ringtones | Type | Polyphonic, MP3, AAC |
| Customization | Composer, download | |
| Vibration | Yes - Stereo speakers |
|
| Memory | Phonebook | 1000 contacts, Photo ll |
| ll records | 30 receiv, dial and miss lls | |
| rd slot | Yes - Memory Sti Micro (M2) | |
| - 40 MB shar memory | ||
| Data | GPRS | ass 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| GE | ass 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrar port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/HTML(NetFront), RSS reader | |
| Games | Yes | |
| mera | 3.15 MP, 2048x1536 pixels, video | |
| - Motion sensor - Built-in GPS receiver - MP3/AAC player - Push to talk - Java MIDP 2.0 - T9 - FM radio with RDS - Image viewer - Picture itor - Organiser - Voice memo - Built-in handsfree |
||
| Battery | Standard battery BST-38, Li-Po 930 mAh |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)