| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| Size | Dimensions | 95 x 47 x 14.3 mm |
| Weight | 98 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches - Accelerometer sensor for auto-rotate - Wallpapers, screensavers |
|
| Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes, up to 2000 entries, Photoll |
| ll records | 30 receiv, dial and miss lls | |
| rd slot | Yes - Memory Sti Micro (M2) | |
| - 120 MB internal memory | ||
| Data | GPRS | ass 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| GE | ass 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrar port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/HTML, Web shortcut keys, RSS | |
| Games | Yes | |
| mera | 3.15 MP, 2048x1536 pixels, video, flash; secondary videoll mera | |
| - Built-in GPS receiver - A-GPS function - mera images geo-tagging - Java MIDP 2.0 - FM radio with RDS - MP3/AAC/MPEG4 player - TraID music recognition - Picture itor/blogging - Organiser - Built-in handsfree - Voice memo |
||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 10 h |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)