![]() |
Picture record Movie record Voice record Meg-4(640x480,30fps) 3.0 large TFT lcd 16x digital zoom Mass storage device Li-ion battery PC camera 8.0 megapixl |
![]() |
|
![]() |
|


| Specifications: | |
| Imaging sensor | 1/2.5" CMOS 5.0 Megapixel sensor |
| Active pixels | 5.0 Megapixel |
| Storage media | Built-in 32 MB flash memory (19 MB for storage) SD Card (MMC compatible), can support up to 4GB |
| Sensor sensitivity | ISO 100 |
| Color effects | Color/B&W/Sepia (video) |
| Lens | Fixed lens Wide: F/3.2, f=7.5mm |
| Focus range | Normal: 1.5m~infinity Macro: 17~18cm |
| Still image | Formats: JPEG (DPOF, EXIF), Direct Print Resolution: 2MP, 5MP, 8MP (Firmware interpolation) Quality: Fine, Normal |
| Movie clips | MPEG-4 (AVI, ASF, MOV) Resolution: 640 x 480 Quality: Fine, Normal Frame rate: 30 fps (max.) |
| Zoom | Movie: Digital Zoom 4X, Advanced Zoom 4X Camera: Digital Zoom 16X Still Image Playback: Digital Zoom 16X (max.) |
| Audio Video | Yes |
| TFT Monitor | 3.0" LTPS (960 x 240 pixels) |
| LED Light | 50cm~80cm range Off / On / Night mode |
| White balance | Auto/Sunny/Cloudy/Tungsten/ Fluorescent |
| EV compensation | -2.0 EV~+2.0 EV (in 0.5EV steps) |
| Self-timer | Off, 5, 10 seconds |
| PC interface | Camera: USB 2.0 (high speed) PC Cam: USB 2.0 (high speed) |
| TV out format | NTSC/PAL |
| Shutter | Electronic shutter 4~1/1000 second |
| Auto power off | Off, 1 min., 5 min. |
| Power supply | 4 x AAA Alkaline/Ni-Cd/Ni-Mh batteries (4 x 1.5V). |
| Dimension | 111 (L) x 68 (W) x 41 (H) mm |
| Weight | Approx.227g (without batteries) |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)